NetworkTechnology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 (dual-SIM mã sản phẩm only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | |
LaunchAnnounced | 2020, January 03 | 2019, December 12 | |
Status | Available. Released 2020, January 21 | Available. Released 2020, January 17 | |
BodyDimensions | 163.7 x 76.1 x 8.7 milimet (6.44 x 3.00 x 0.34 in) | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | |
Weight | 199 g (7.02 oz) | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus (Bluetooth integration, accelerometer, gyro) | | |
DisplayType | Super AMOLED, HDR | Super AMOLED Plus | |
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
| Always-on display | | |
PlatformOS | Android 10, upgradable to apk 11, One UI 3.1 | Android 10, upgradable to app android 11, One UI 3.1 | |
Chipset | Exynos 9810 (10 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) - GlobalQualcomm SDM730 Snapdragon 730G (8 nm) - Philippines | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 và 4x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold và 6x1.8 GHz Kryo 470 Silver) | |
GPU | Mali-G72 MP18 | Adreno 618 | |
MemoryCard slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | UFS 2.1 | |
Main CameraModules | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.2, 12mm (ultrawide) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF12 MP, f/2.2, 123˚ (ultrawide)5 MP, f/2.4, (macro)5 MP, f/2.2, (depth) | |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K
Bạn đang xem: Note 10 lite và a71 960fps; gyro-EIS | |
Selfie CameraModules | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | HDR | |
Video | 4K 30fps, 1080p 30fps | 4K
Xem thêm: Phim Cơm Tấm Tình Yêu ? Phim Cơm Tấm Tình Yêu Vietsub + Thuyết Minh 30fps, 1080p 30fps | |
SoundLoudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes (market dependent) | |
Infrared port | No | No | |
Radio | FM radio | FM radio | |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | |
FeaturesSensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| ANT+ | ANT+ | |
BatteryType | Li-Po 4500 mAh, non-removable | Li-Ion 4500 mAh, non-removable | |
Charging | Fast charging 25W | Fast charging 25W | |
Stand-by | | | |
Talk time | | | |
MiscColors | Aura Glow, Aura Black, Aura Red | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink | |
SAR | 0.88 W/kg (head) 0.65 W/kg (body) | 0.98 W/kg (head) 0.90 W/kg (body) | | SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) | 0.51 W/kg (head) 1.56 W/kg (body) | |
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X | |
Price | About 550 EUR | $ 310.50 / C$ 655.30 / £ 344.99 / € 415.00 / Rp 6,999,000 | |
TestsPerformance | AnTuTu: 258484 (v7), 341212 (v8)GeekBench: 6103 (v4.4), 2027 (v5.1)GFXBench: 25fps (ES 3.1 onscreen) | AnTuTu: 192 458(v7), 263396 (v8)GeekBench: 7039 (v4.4), 1733 (v5.1)GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Camera | Compare PHOTO / Compare VIDEO |
Loudspeaker | -27.8 LUFS (Good) | -29.0 LUFS (Average) | |
Audio quality | Noise -93.3dB / Crosstalk -91.4dB | Noise -93.5dB / Crosstalk -92.6dB | |
Battery life | 92h endurance rating | 102h endurance rating | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 reciclage.org thiết bị di động versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data